Trek Crockett Disc Frameset

Details
Crockett has made a name for itself in world's biggest cyclocross races, including the World Cup. But it's also right at home on your local circuit or gravel roads. Wherever it's ridden, Crockett Disc frameset likes to go fast and have a good time. Its advanced alloy frame looks and handles like carbon for a solid start on the cyclocross bike of your dreams.
- Carbon looks and handling, alloy price point: Invisible Weld Technology and shaped tubes for sleek looks, light weight, and incredible handling
- The full carbon Trek Cross fork soaks up the chatter from rough roads, gravel, and cyclocross courses
- Internal cable routing with Control Freak Cable Management keeps things smooth, quiet, and clean
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 44.4 | 47.6 | 49.3 | 51.3 | 53.3 | 55.3 | 58.3 |
B — Seat tube angle | 75.3° | 75.0° | 74.5° | 74.0° | 73.6° | 73.3° | 73.0° |
C — Head tube length | 9.5 | 11 | 12.3 | 13.8 | 15.7 | 17.6 | 20.5 |
D — Head angle | 70.8° | 71.0° | 71.5° | 72.0° | 72.0° | 72.3° | 72.3° |
E — Effective top tube | 50.7 | 51.8 | 53.1 | 54.4 | 55.8 | 57 | 58.8 |
G — Bottom bracket drop | 7 | 7 | 7 | 6.8 | 6.8 | 6.5 | 6.5 |
H — Chainstay length | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 7.5 | 7.4 | 7.1 | 6.7 | 6.7 | 6.6 | 6.6 |
K — Wheelbase | 99.5 | 100.1 | 100.5 | 101 | 102 | 102.8 | 104.3 |
L — Standover | 72.4 | 74.7 | 76.1 | 77.9 | 79.6 | 81.6 | 84.3 |
M — Frame reach | 37.1 | 37.5 | 37.9 | 38.3 | 38.7 | 39.1 | 39.7 |
N — Frame stack | 51.9 | 53.4 | 54.7 | 56.2 | 58 | 59.7 | 62.4 |
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm5'0" - 5'2" | 71 - 75 cm28" - 30" |
50 | 158 - 163 cm5'2" - 5'4" | 74 - 77 cm29" - 30" |
52 | 163 - 168 cm5'4" - 5'6" | 76 - 79 cm30" - 31" |
54 | 168 - 174 cm5'6" - 5'9" | 78 - 82 cm31" - 32" |
56 | 174 - 180 cm5'9" - 5'11" | 81 - 85 cm32" - 33" |
58 | 180 - 185 cm5'11" - 6'1" | 84 - 87 cm33" - 34" |
61 | 185 - 191 cm6'1" - 6'3" | 86 - 90 cm34" - 35" |
Specs
Fork | Trek Cross carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 395mm axle-to-crown, 12x100mm thru axle |
---|---|
Frame | 300 Series Alpha Aluminum, Invisible Weld Technology, tapered head tube, Control Freak internal routing, 3S chain keeper, T47 bottom bracket, flat mount disc, 142x12mm thru axle |
* Subject to change without notice.